REFERENCES
You can find some pictures of our projects under Impressions.
2005-2007 | Heldele AG Stadtwerke Aalen | Kabeleinblasen |
---|---|---|
2006-2007 | Cegelec AT AG & Co.KG DHL Airport Halle-Leipzig | 400Hz cabling, installation of frequency converter |
2007 | FNT AG Federal Armed Forces Airport Schwesig | cable routing |
2012 | FNT AG Stadtwerke Neumünster | Civil engineering work, calibration, fiber optic blowing in, cable assembly/splicing work |
2012 | LWL cable route Schafflund, Linnau, Lindewitt | Civil engineering work, calibration, fiber optic blowing |
2012 | vitronet projects AG Telecommunication route expansion Friedrichsdorf | Laying multiple pipes, laying multipipes, fiber optic blowing |
2012 | LWL - Kabeltrasse Linnau, Lindwitt, Nordhackstedt | Civil engineering work, cable trenches, laying empty pipes |
2013 | Arning Bauunternehmung AG wind farm Bad Langensalza | Fiber optic cable laying, fiber optic splicing, OTDR measurements |
2013 | Arning Bauunternehmung AG wind farm Elsdorf | Fiber optic cable laying, fiber optic splicing, OTDR measurements |
2013 | Arning Bauunternehmung AG wind farm Diemelstadt | Fiber optic cable laying, fiber optic splicing, OTDR measurements |
2013 | Arning Bauunternehmung AG wind farm Düngenheim | Fiber optic cable laying, fiber optic splicing, OTDR measurements |
2013 | GUNVOR refinery Ingolstadt AG refinery Kösching | Civil engineering, cable laying, electrical work |
2016 | GUNVOR refinery Ingolstadt AG refinery Kösching | Civil engineering, cable laying, electrical work |
2016 | Service provider transport of valuables Hanover | Electrical installations, 2016 service provider cash in transit Braunschweig, electrical installations |
2017 | Service provider cash in transit Frankfurt | electrical installations |
You can find out more about our completed projects at References.
2007-2008 | FNT AG FTTH Denmark | Civil engineering work, calibration, fiber optic blowing in, cable assembly/splicing work |
---|---|---|
2007 | Fuchs GbR City of Trier | Feeding multiple pipe |
2007 | SAG AG railway line Freiburg - Bruchsal | Cable laying, 2012 Stadtwerke Neumünster, civil engineering work, calibration, fiber optic blowing in, cable assembly / splicing work |
2012 | LWL - Kabelstrasse Schafflung, Linnau, Lindewitt | Civil engineering work, calibration, fiber optic blowing |
2012 | Telecommunications route expansion in Friedrichsdorf | Laying multiple pipes, laying multipipes, fiber optic blowing |
2012 | Linnau, Lindwitt, Nordhackstedt cable route | Civil engineering work, cable trenches, laying empty pipes, fiber optic blowing in, splicing work |
2013 | FNT AG LWL - Kabeltrasse Risum, Lindholm | Laying speedpipes fiber optic blowing |
2013 | FNT AG LWL - cable routes Pinneberg, Husum, Itzehoe, Strukum | Fiber optic blowing |
2014 | LWL - Kabeltrasse Pinneberg, Falskamp | LWL blowing in, LWL splicing work, house connections |
2014 | Schlewswig Holstein cable route | LWL blowing in, LWL splicing work |
2015-2016 | FNT AG fiber optic cable routes in the district of Schleswig-Flensburg | LWL blowing in, LWL splicing work |
2016-2017 | FNT AG fiber optic cable routes in the district of Schleswig-Holstein | LWL blowing in, LWL splicing work |
2018 | FNT AG LWL - cable routes Schlei-Ostsee-Kappeln | LWL blowing in, house connections, LWL splicing work |
2018 | FNT AG LWL - cable routes ARGE broadband network company | Fiber optic blowing, house connections. fiber optic splicing |
2018 | FNT AG fiber optic cable routes in the district of Osterrönfeld | LWL blowing in, house connections, LWL splicing work |
You can find out more about our completed projects at References.
2007 | Westmontage Kabel und Netzwerk AG DE-89143 Blaubeuren shopping center 688.19 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
---|---|---|
2007 | Westmontage Kabel und Netzwerk AG DE-91522 Ansbach shopping center 39.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2007 | Westmontage Kabel und Netzwerk AG DE-90537 Feucht shopping center 168.90 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2008 | Westmontage Kabel und Netzwerk AG DE-86720 Nördlingen shopping center 158.34 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2008 | Westmontage Kabel und Netzwerk AG DE-55490 Gemünden shopping center 243.60 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2008 | Westmontage Kabel und Netzwerk AG DE-95326 Kulmbach shopping center 106.58 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2008 | Westmontage Kabel und Netzwerk AG DE-95349 Thurnau shopping center 77.65 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2008 | Westmontage Kabel und Netzwerk AG DE-88316 Isny residential buildings 54.60 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2008 | Westmontage Kabel und Netzwerk AG DE-91074 Herzogenaurach shopping center 96.80 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2008 | Westmontage Kabel und Netzwerk AG DE-87527 Sonthofen shopping center 51.77 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2008 | Westmontage Kabel und Netzwerk AG IT-31030 Castelcucco Production hall 684.40 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling |
2008 | Westmontage Kabel und Netzwerk AG DE-97525 Schwebheim shopping center 36.11 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2008 | SolarMarkt AG DE-78269 Volkertshausen Production hall 172.50 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2008 | Westmontage Kabel und Netzwerk AG DE-08297 Zwönitz shopping center 73.37 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2008 | Westmontage Kabel und Netzwerk AG DE-97509 Zeilitzheim residential buildings 29.52 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2009 | Eoluz NV BE-2850 Boom Logistic Center 676.34 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
---|---|---|
2009 | SolarMarkt AG DE-79238 Kirchenhofen logistics center 223.18 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2009 | SolarMarkt AG DE-79539 Lörrach school center 32.78 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2009 | Westmontage Kabel und Netzwerk AG DE-95028 Hof shopping center 31.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2009 | Westmontage Kabel und Netzwerk AG DE-08294 Lößnitz shopping center 58.73 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2009 | EuroSun AG DE-85646 Anzing Logistics Center 773.03 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, conversion of transformer station and NSHV, installation of Fraunhofer monitoring |
2009 | EuroSun AG DE-15537 Freienbrink logistics center 894.20 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, conversion of transformer station and NSHV, installation of Fraunhofer monitoring |
2009 | EuroSun AG DE-22962 Siek logistics center 439.92 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, conversion of transformer station and NSHV, installation of Fraunhofer monitoring |
2009 | EuroSun AG BE-8560 Wevelgem logistics center 939.06 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, installation of Fraunhofer monitoring |
2009 | West assembly Kabel und Netzwerk AG DE-97074 Würzburg Clinic 61.48 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2009 | SolarMarkt AG DE-79856 Hinterzarten school center 39.38 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2009 | Ökoinvest Esslingen AG DE-70327 Stuttgart DEKRA building 98.60 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2009 | Ökoinvest Esslingen AG DE-73730 Esslingen Office building 27.70 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2009 | Ökoinvest Esslingen AG DE-73730 Esslingen Office building 62.65 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2009 | Westmontage Kabel und Netzwerk AG DE- 97616 Bad Neustadt school center 81.35 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2010 | EuroSun AG ES-38509 Güimar Tenerife logistic center 968.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, installation of Fraunhofer monitoring |
---|---|---|
2010 | Westmontage Kabel und Netzwerk AG DE-47608 Geldern Production hall 224.82 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2010 | SolarMarkt AG DE-79112 Munzingen Golf Club 30.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2010 | SolarMarkt AG IT-72021 Francavilla Fontana open space 744.48 kWp | Setting pile foundations, assembling substructure, assembling PV modules, assembling inverters, civil engineering work, DC wiring and connectors, AC wiring and connectors |
2010 | Westmontage Kabel und Netzwerk AG DE-41460 Neuss Production hall 388.80 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2010 | SolarMarkt AG DE-78269 Volkertshausen Production hall 382.05 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2010 | SolarMarkt AG DE-79423 Heitersheim Museum 54.28 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2010 | Würth Solar AG&Co.KG DE-04347 Leipzig Open space 3,500.00 kWp | Place ramming foundations, assembly of substructure, assembly of PV modules, assembly of inverters, |
2010 | SolarMarkt AG DE-79312 Emmendingen Therapy center 41.40 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2010 | S&F Umwelttechnik AG DE-59227 Ahlen Production hall 42.31 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2010 | S&F Umwelttechnik AG DE-59602 Rüthen Production hall 30.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2010 | HaWi Energietechnik AG DE-94099 Ruhstorf Open space 584.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, civil engineering work, DC cabling and connections |
2010 | SolarMarkt AG DE-79232 Buchheim shopping center 78.60 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, civil engineering work, DC cabling and connections |
2010 | SolarMarkt AG DE-92360 Bachhausen Open space 5,464.80 kWp | Installation of substructure, installation of PV modules, |
2010 | Solarpower Project & Invest AG DE-18519 Miltzow Freifläche 698.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, civil engineering work, DC cabling and connections |
2011 | EuroSun AG ES-29590 Malaga logistics center 1100 kWp | Assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, installation of Fraunhofer monitoring |
---|---|---|
2011 | SolarMarkt AG DE-76743 Iffezheim open space 6890 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, civil engineering work |
2011 | Eoluz NV BE-2240 Massenhoven Production hall 233 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2011 | Eoluz NV BE-2470 Retie production hall 181 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2011 | Eoluz NV BE-3230 Houthalen Production hall 1121 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2011 | Würth Solar AG & Co.KG IT-30014 Cavarzere open space 2682 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, |
2011 | Eoluz NV BE-8830 Hoogleede Production hall | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2011 | Eoluz NV BE-2990 Wuustwezel Production hall 103 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2011 | Eoluz NV BE-2990 Wuustwezel Production hall 172 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2011 | Eoluz NV BE-9880 Aalter Production hall 101 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2011 | Vento Ludens AG & Co.KG DE-09366 Niederdorf Open space 3048 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, civil engineering work |
2011 | Vento Ludens AG & Co.KG DE-89343 Jettingen Production hall 201 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2011 | Würth Solar AG & Co. KG DE-41066 Mönchengladb. Shopping center 98 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2011 | Tauber Solar ET AG DE-41747 Viersen Production hall 87 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2011 | Tauber Solar ET AG DE-74078 Heilbronn Production hall 88 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2012 | Würth Solar AG & Co.KG F-20720 Tallone open space 2617 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
---|---|---|
2012 | EuroSun AG NL-1277 Homes Einkaufszentrum 72 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2012 | EDTG Solar GbR DE-79427 Eschbach Aircraft hangar 141 kWp | Installation of PV modules, installation of inverters, DC wiring and connections, AC wiring and connections |
2012 | Vento Ludens AG & Co.KG DE-89423 Peterswörth Freifläche 1405 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, civil engineering work |
2012 | Vento Ludens AG & Co.KG DE-26160 Bad Zwischenahn Freifläche 2096 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, civil engineering work |
2012 | Vento Ludens AG & Co.KG DE-06246 Milzau Freifläche 4640,30 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, civil engineering work |
2013 | Eoluz NV BE-1190 Brussels Production hall 2,316.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2013 | IBC Solar AG DE-66625 Nohfelden-Sötern Open space 1,589.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2013 | IBC Solar AG DE-67657 Kaiserslautern Open space 6,360.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, 2013 Eoluz LUX-8508 Redange-sur-Attert School 1,086.00 kWp |
2014 | RALOS New Energy UK Ltd. Woden Park - CF5 - Cardiff - UK Freifläche 4.992,00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, MSP cabling |
2014 | RALOS New Energy UK Ltd. Trequite - Cornwall PL143RQ - UK Freifläche10.988,00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, MSP cabling |
2014 | RALOS New Energy UK Ltd. Trewidland - PL14-Liskeard - UK Open Space 5,045.00 kWp | Installation of substructure, installation of PV modules, installation of inverters, DC cabling and connections, AC cabling and connections. Make and connect stations, MSP cabling |
2014 | RALOS New Energy UK Ltd. Evesham - Worcestershire WR11 8DX - UK Freifläche 3.740,00 kWp | Installation of substructure, installation of PV modules, |
2014 | RALOS New Energy UK Ltd. Dyke Dyke - Carmarthenshire SA18 - UK Freifläche 13.521,00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, MSP cabling |
2014 | RALOS New Energy UK Ltd. Isle Of Wight - Newport PO30 - UK Freifläche 6.979,00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, MSP cabling |
2015 | Conergy UK Ltd. - Winnards Perch - Cornwall TR9 6DG Free space 4,453.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, MSP cabling |
---|---|---|
2015 | Conergy West Sussex Ltd. - Dunkeswell - Honiton EX14 4RD open space 2,795.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, MSP cabling |
2015 | Conergy West Sussex Ltd. - Garvinack - Truro TR4 9NF open space 9,577.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, MSP cabling |
2015 | Vento Ludens AG & CO.KG - DE-17321 Bergholz Freifläche 9,767.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, MSP cabling |
2015 | RALOS New Energy UK Ltd. - Pencoose Truro TR37DN Freifläche 8.145,00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, MSP cabling |
2016 | Conergy UK Ltd. Chard - TA20 3DB Somerset Open Space 3,017kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, MSP cabling, civil engineering: foundations; Construction road, fence installation |
2016 | Conergy UK Ltd. Spear Hill - RH 20 3BA Pulborough Open Space 4,951.44kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, MSP cabling, civil engineering: foundations; Construction road, fence installation |
2016 | actensys AG D-39175 Körbelitz open space 7,000.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2016 | Young Energy D-38828 Wegeleben Farm building 1,204.00 kWp | AC wiring and connectors, station location and connection, MSP wiring |
2016 | Young Energy D-39365 Eilsleben Farm building 1,903.00 kWp | AC wiring and connectors, station location and connection, MSP wiring |
2017 | D- various locations open space / free-standing pv plant | maintenance and repairs |
2017 | DE-68199 Mannheim wholesale market 749.00 kWp | Conception and planning PVA, assembly substructure, assembly inverter, DC cabling and connections, AC cabling and connections, installation monitoring |
2017 | DE-79194 Gundelfingen wholesale market 744.00 kWp | Conception and planning PVA, assembly substructure, assembly inverter, DC cabling and connections, AC cabling and connections, installation monitoring |
2018 | DE-40235 Düsseldorf wholesale market 144.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2018 | BE-1190 Brussels Production hall 2,930.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2018 | BE-2400 Mol swimming pool 128.00 kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
---|---|---|
2019 | DE-Albwerk Elektro- und Kommunikationstechnik AG - 6 different locations in Baden-WürttePARAMOUNTrg | Installation of substructure, installation of PV modules, installation of inverters, DC cabling and connections, some AC cabling and connections |
2019 | DE-86362 Weilheim - E.ON Energie Deutschland AG - commercial roof 165kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2019 | DE-75015 Bretten - E.ON Energie Deutschland AG - shopping center 300kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2020 | DE-87600 Kaufbeuren - shopping center 400kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2020 | DE-88433 Schemmerhofen - Freifläche / free-standing pv plant 750kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, underground cable engineering and foundations |
2020 | DE-83646 Bad Tölz - industrial building 214kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2020 | DE-92334 Schweigersdorf - free-standing pv plant 9,999kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, underground cable engineering and foundations |
2020 | DE-92533 Wernberg - Industrial building 158kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2020 | DE-94501 Beutelsbach - free-standing pv plant 1,450kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2020 | DE-94501 Beutelsbach - Freifläche / free-standing pv plant 1.408kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2020 | DE-94474 Vilshofen - free-standing pv plant 7,980kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2020 | DE-95497 Goldkronach - Industrial building 686kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections |
2020 | DE-92355 Vogelbrunn - Freifläche / free-standing pv plant 750kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, underground cable engineering and foundations |
2020 | DE-65321 Heidenrod - Freifläche / free-standing pv plant 750kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, AC cabling and connections, setting up and connecting stations, underground cable engineering and foundations |
2021 | DE-84364 Bad Birnbach - Freifläche/free-standing pv plant 750kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
---|---|---|
2021 | DE-94522 Wallersdorf - free-standing pv plant 750kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2021 | DE-94127 Neukirchen am Inn - Freifläche / free-standing pv plant 2.772kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2021 | DE-94554 Langenisarhofen - free-standing pv plant 617kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2021 | DE-94518 Spiegelau - free-standing pv plant 720kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2021 | DE-94154 Neukirchen vorm Wald - free-standing pv plant 2,499kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, |
2021 | DE-94496 Oberiglbach - Freifläche/free-standing pv plant 2.035kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2021 | DE-94486 Osterhofen - free-standing pv plant 194kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections, |
2021 | DE-92449 Steinberg - free-standing pv plant 749kWp | Assembly of substructure, assembly of PV modules, assembly of inverters, DC cabling and connections |
2021 | DE-90402 Nuremberg - rooftop system | Civil engineering, AC wiring and connectors, |
You can find out more about our completed projects at References.
2015 | Steigerwald Wohnbau AG & Co.KG DE-72649 Wolfschlugen | Electrical installation apartment building |
---|---|---|
2015 | Steigerwald Wohnbau AG & Co. KG DE-70794 Filderstadt | Electrical installation of apartment buildings and terraced houses |
2017 | Apartment building DE-73760 Ostfildern | Electrical installation apartment building |
2017 | Temporary residential container facility DE-47495 Rheinberg | electrical installation |
2018 | Apartment building 18 residential units DE-73760 Ostfildern-Kemnat | electrical installation |
2021 | Apartment building 7 residential units DE-70619 Heumaden | Electrical installation apartment building |
You can find out more about our completed projects at References.
2019-2020 | DE-73770 Denkendorf - SCHATZ projectbau AG - nursing home | electrical installation |
---|---|---|
2020-2021 | DE-71254 - Dormitory with care facilities | electrical installation |
You can find out more about our completed projects at References.
Copyright Paramount AG - Churerstrasse 135, 8808 Pfäffikon, Switzerland